top of page
vendor directory
This is list is updated as of 5/22/23 and is subject to change.
Artisans & business vendors
M | 184 | Adair Studio Co. | Home Decor | |
M | 59 | AppleJuice TeaParty | Bath & Body | |
M | 158 | Art by Zachary Sasim | Fine Art | |
M | 83 | Arte Blanche Fine Arts | Ceramics, Glass, Pottery | |
M | 79 | Artified Junk Rescue | Wood | |
M | 221 | Artsy Like Whoa | Fiber | |
M | 89 | BOTL'D | Gourmet Food Products | |
M | 231 | Bath Bombs Baby | Bath & Body | |
M | 153 | Bean Sprout Creative | Jewelry | |
W | 208E | Beedzxprss | Jewelry | |
M | 44 | Beets that Beat | Gourmet Food Products | |
M | 106 | Beth & Dot's Boutique | Textiles | |
M | 87 | Billie Claire Handmade LLC | Paper Products | |
M | 154 | Billys Bowls | Wood | |
M | 156 | Blair's Oyster Shells | Home Décor | |
M | 67 | Blazing Bella Balsamic & Olive Oil | Gourmet Food Products | |
M | 84 | BlueGreen | Children's Items | |
M | 192 | Bonita | Fiber | |
M | 41 | Brandon's Flowers | Home Decor | |
M | 235-236 | Brenda's Boutique | Clothing & Accessories | |
M | 102 | Bull Run Mountain Studio | Fine Art | |
W | 29 | Bulls Hardwood, LLC | Wood | |
M | 38 | COCKTAIL PARTY LLC | Gourmet Food Products | |
M | 69 | Chaos and Clay, LLC | Jewelry | |
M | 220 | Chic Bijou | Jewelry | |
M | 95 | Choose Joy | Textiles | |
W | 3 | Chroma Arc | Ceramics, Glass, Pottery, Jewelry | |
M | 18 | Circle Time Books | Author | |
M | 103 | Circuit Breaker Labs | Various | |
M | 80 | Claudia Alvarez Jewelry | Jewelry | |
M | 92 | Claudia's Bow Garden | Children's Items | |
M | 201 | Coles Candles Company | Candles | |
M | 88 | Creative Afro | Textiles | |
M | 35 | DJ's Crystal Garden | Ceramics, Glass, Pottery | |
M | 75 | Earth Essentials by Erica | Bath & Body | |
M | 175 | East Coast Collective | Gourmet Food Products | |
M | 225 | F+V Design Studio | Jewelry | |
M | 155 | Fabiola's Flag Bag Shoppe | Accessories | |
M | 14 | Fitly Bespoken Jewelry | Jewelry | |
M | 205 | Fletcher's Woodworking | Wood | |
M | 222 | Focal Point | Ceramics, Glass, Pottery | |
M | 58 | Furtastic Collars | Pet Accessories | |
M | 217 | Gianna's | Clothing & Accessories | |
W | 30 | Giggle in Pink | Children's Items | |
M | 142 | Grace A Mano | Jewelry | |
M | 15 | Gwen's Blends | Gourmet Food Products | |
W | 1-2 | HOMETOWN GO | Fine Art | |
M | 21 | Hello Wellness | Bath & Body | |
W | 4 | Hippie Go Lucky | Fiber | |
M | 209 | Hudson River Inlay | Wood | |
M | 22 | IPhotoBirds | Photography | |
M | 227 | Infused Moments Artistry | Various | |
M | 17 | Ismega Designs | Fiber | |
W | 31-32 | Jimmy Potters Ceramics | Ceramics, Glass, Pottery | |
M | 19 | Just What I Was Looking For! | Jewelry | |
M | 233-234 | K&S Wood Crafts LLC | Wood | |
M | 85 | KEBaubles Jewelry | Jewelry | |
M | 101 | KLAYISH | Jewelry | |
M | 228 | Kanks | Fine Art | |
M | 33 | Kati Bee Artisan Jewelry | Jewelry | |
M | 105 | Kim and Garrett Make It LLC | Wood | |
M | 214 | Kindred's Kandies LLC | Gourmet Food Products | |
M | 61 | Knappily Made Decor | Wood | |
M | 107 | Knitnoi | Clothing & Accessories | |
M | 191 | Kris Krafts Stained Glass | Ceramics, Glass, Pottery | |
M | 202 | Laura's Raw Honey | Gourmet Food Products | |
M | 147 | Lemon Aid Organics | Bath & Body | |
M | 208C | Luvelle Rose LLC | Home Decor | |
M | 224 | Macon Megs | Wood | |
M | 12 | Madekka | Wood | |
M | 152 | Mam Jam's Candle Company | Candles | |
M | 169 | Mandi's Dandies | Bath & Body | |
M | 108 | Mastercraft | Jewelry | |
M | 204 | Mediterranean Basil Salt | Gourmet Food Products | |
W | 5 | Mel's Creations Galore | Home Décor | |
M | 190 | Mollybeads | Jewelry | |
M | 157 | Mount Royal Soaps | Bath & Body | |
M | 203 | Murrell's Salsa | Gourmet Food Products | |
M | 148 | My Shiny Dot | Various | |
M | 200 | My Soap Bar | Bath & Body | |
M | 54 | NUT n BETTER | Gourmet Food Products | |
M | 208B | NaturesTech Inc. | Bath & Body | |
M | 76 | Nectar of the Vine | Gourmet Food Products | |
M | 65 | No Walls Art | Fine Art | |
M | 16 | Not Just Jars | Home Décor | |
M | 98 | Nothing Bundt Cakes | Gourmet Food Products | |
M | 188 | Nova Lure Company | Various | |
M | 194 | Oompa's Udderific Cheese | Gourmet Food Products | |
M | 36 | Papillon Ridge Soap Company | Bath & Body | |
M | 183 | Paris Love Jewelry | Jewelry | |
M | 199 | Pencil Box Art Co. | Fine Art | |
M | 215 | Pet Gear By Debbie | Pet Accessories | |
M | 23B | Peter Holden Pottery | Ceramics, Glass, Pottery | |
M | 60 | Plants & What Knot | Home Décor | |
M | 212-213 | Platinum Star Forge | Home Decor | |
M | 53 | Posh Fairy Floss | Gourmet Food Products | |
M | 100 | Pretty Fizzy Bombs | Bath & Body | |
W | 27 | Pup My Style | Pet Accessories | |
M | 223 | PureAlma | Children's Items | |
M | 57 | Qute Artistic Jewelry | Jewelry | |
M | 10 | RAVEbandz | Accessories | |
Cons | Cons Alley | Reclaimed Rubble | Recycled Art | |
M | 91 | Ricandela Co. | Candles | |
M | 31 | Rumalutions | Gourmet Food | |
M | 62-63 | SPORTSBANNERSPLUS | Home Décor | |
M | 34 | Scrap Wax, LLC | Candles | |
M | 93 | Shade Metals | Jewelry | |
M | 109 | SilverWolf Crafts | Various | |
M | 9 | Sky Hollow Soaps | Bath & Body | |
M | 6 | Slates Ornate | Home Decor | |
M | 8 | Smell of Love Candles, LLC | Candles | |
M | 198 | Soulshine Design | Jewelry | |
M | 219 | Specters Anonymous | Author | |
M | 94 | Spiral View Photography | Photography | |
M | 210 | Square of the Bone | Jewelry | |
M | 218 | Sweet Victori | Home Décor | |
M | 37 | The Common Tote | Accessories | |
M | 166 | The Larimar Girls | Jewelry | |
M | 230 | The Power to Create | Fine Art | |
M | 20 | The Suburban Hippie Sews | Textiles | |
M | 66 | Things Clay and Wool | Various | |
M | 144 | Tilley's Favorite Dog Biscuits | Various | |
M | 24 | To Bee | Jewelry | |
M | 11 | Top Shelf Jerky, by Otis Farms | Gourmet Food Products | |
M | 174 | Troy Montana Jewelry | Jewelry | |
M | 32 & 55 | True Honey Teas | Gourmet Food Products | |
M | 96 | Tui Farms | Gourmet Food Products | |
M | 64 | Tulusa | Textiles | |
M | 235 | Twisted Oak Crafts | Wood | |
M | 110 | Two By Two Custom Creations | Wood | |
M | 159 | Two Hands Pottery & Fibers | Ceramics, Glass, Pottery | |
M | 86 | Wandering Cow Farm | Bath & Body | |
M | 182 | Whole Grain Goods | Wood | |
M | 111 | WiRealm by Tamara | Jewelry | |
M | 104 | Wind and Fire Chimes | Home Décor | |
M | 226 | Wine-Oh! Designs | Ceramics, Glass, Pottery | |
M | 143 | Yarn Chef Creations | Fiber | |
M | 178 | Ying and Yenn Handcrafted | Candles | |
M | 99 | Zydekas Specialties LLC | Ceramics, Glass, Pottery |
Food & Local Eateries
M 45 | A.M. Kettle Popcorn | |
M 180 | Ballywhack Shack | |
Food Court | Balsamo’s Pizzeria | |
416 Mill | Bann Thai | |
125 Mill | Bar-J Chili Parlor | |
M 82 | Bottle Stop Wine Bar | |
302 Poplar | Cock & Bowl | |
Food Court | Cousins Maine Lobster | |
301 Mill | D’Rocco’s Grille/The Taproom | |
301 Comm | Grind N Crepe | |
Food Court | Hellenic Kouzina Greek Cafe | |
Food Court | Himalayan Soul Foods | |
Food Court | Karas Grill | |
M 51 | Kayes Mini Doughnuts | |
Cons Alley | Kona Ice of Fairfax | |
M 49 | Le Petit Ananas Shaved Ice | |
Food Court | Lunchbox on Wheels | |
M 29-30 | Madigan’s Waterfront | |
200 Mill | Mill Street Draft Garden | |
305 Mill | Mill Street Sweets | |
309 Mill | Nazbro Chocolates | |
304 Mill | Potomac Chocolate | |
208 Poplar | Salad Saloon | |
Cons Alley | Salts Seafood & Black Narrows Brewery | |
Food Court | Thai-Thai | |
Food Court | The Cupcake Mafia | |
126 Comm | The Golden Plum | |
404 Mill | The Secret Garden Cafe | |
M 149-150 | The Spot on Mill | |
202 Comm | Third Base Pizza and Frozen Custard | |
M 55 | True Honey Teas | |
M 42 | Tzone Dessert Bar | |
M 43 | Uncle Kebba’s Lemonade | |
RMP | Waters End Brewery | |
M 47 | Wild Bills Craft Beverage Co. | |
RMP | Woodlawn Press Winery | |
201 Union | Zorba’s Grill |
participating town businesses
M 161 | ASM Chiropractic & Wellness | |
W 7-8 | All American Makers | |
U 42-43 | Anderson’s Country Store | |
M 170-171 | Art A La Carte Gallery | |
M 81 | Artists’ Undertaking Gallery | |
M 180 | Ballywhack Shack | |
M 172-173 | Black Magic | |
M 185 | Curate | |
M 68 | D’Roccos | |
M 24 | Earth Addictions | |
M 77 | Gift and Gather | |
M 73-74 | Glory Be, LLC | |
M 27-28 | Hitchcock Paper Co. | |
M 176 | Innovative Design & Renovation | |
M 193 | It’s Your Day | |
M 78 | Leaf & Moss | |
M 189 | Leaf & Petal | |
M 146 | Local Colour Old Town, LLC | |
M 29 | Madigan’s Waterfront Restaurant | |
M 168 | Man Overboard Enterprises LLC | |
M 25-26 | Occoquan Optical | |
U 4 | Organic Allure | |
M 71 | Patriot Diving | |
M 70 | Patriots for Disabled Diving | |
M 179 | Potomac Chocolate | |
M 72 | Puzzle Palooza, Etc | |
M 167 | So Bohemian Inc. | |
M 160 | Spinaweb | |
MDP | Starwish Music | |
M 151 | The Occoquan Oufitter | |
M 149-150 | The Spot on Mill Street | |
M 181 | Tulia Qi Integral | |
M 208D | Urban Posh Boutique |
Non-profits, commercial & sponsors
U 37 | AAA Club Alliance | Non-Profit | |
U 48 | AMSHnails | Commercial | |
M 187 | Acclaim at Belmont Bay | Sponsor | |
U 14 | Aid Our Veterans Inc | Non-Profit | |
U 7 | All American Ashley | Commercial | |
M 186 | American Family Care | Sponsor | |
RMP | Bailey’s Crossroads Rotary Club | Non-Profit | |
U 44-46 | Bamboo Pillows & Sheets | Commercial | |
U 15 | Charlie Boone Trails Memorial Foundation, Inc. | Non-Profit | |
U 36 | Chesapeake Chapter of Sisters in Crime | Non-Profit | |
U 10 | Cozylandgoods | Commercial | |
U 8 | Decision Designs | Commercial | |
Cons Alley | Department of Environmental Quality (VA DEQ) | Non-Profit | |
U 38 | Dia Labor | Non-Profit | |
U 51 | Discovery Toys | Commercial | |
U 11 | ECHO Barkery | Non-Profit | |
U 3 | Franny’s Farmacy | Commercial | |
M 46 | Freedom Boat Club | Sponsor | |
Cons Alley | Friends of the Occoquan | Non-Profit | |
M 207-208 | Great Harvest Bread Co. | Sponsor | |
M 56 | Heartland Foods | Sponsor | |
M 27-28 | Hitchcock Paper Co. | Sponsor | |
U 52 | I See Spain | Commercial | |
U 5 | Inca Sun Import & Export, LCC | Commercial | |
M 177 | Kitchen Saver | Sponsor | |
M 162 | LeafFilter Gutter Protection | Sponsor | |
Cons Alley | Linda’s Lab | Non-Profit | |
U 25 | Mak Crafts | Commercial | |
U 49 | Mary Kay | Commercial | |
W 28 | Michi Made Boutique, LLC | Commercial | |
U 9 | Minda’s Fashions | Commercial | |
Cons Alley | National Park Service | Non-Profit | |
Cons Alley | Northern Virginia Sailing School | Non-Profit | |
U 12-13 | Northern Virginia Writer’s Club | Non-Profit | |
U 39 | Occoquan Lodge 310 | Non-Profit | |
Cons Alley | Ocean Conservancy/ Clean Virginia Waterways | Non-Profit | |
Cons Alley | Ocean Sole | Non-Profit | |
U 41 | PPF Gold Buyers | Commercial | |
U 1 | Pampered Chef | Commercial | |
M 70 | Patriots for Disabled Divers | Non-Profit & Sponsor | |
Cons Alley | Potomac Riverkeeper Network | Non-Profit | |
Cons Alley | Prince William Conservation Alliance | Non-Profit | |
U 16 | Prince William County Arts Society (PWAS) | Non-Profit | |
Cons Alley | Prince William County Mosquito and Forest Pest Mgm | Non-Profit | |
M 39 | Prince William Home Improvement | Sponsor | |
Town Hall | Prince William Office of Historic Preservation | Non-Profit | |
U 40 | Psychic of VA | Commercial | |
Cons Alley | Reclaimed Rubble | Non-Profit | |
M 90 | Renewal by Andersen | Sponsor | |
W 47 | Rva distribution | Commercial | |
U 6 | Sanzera Boutique | Commercial | |
U 2 | Seize Towels | Commercial | |
Cons Alley | Service Authority | Non-Profit | |
U 50 | Thirty-one Gifts Accessories | Commercial |
bottom of page